The team totals were as such:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 8 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
As always, the Red Wings totals are in bold. The shot total was well in Detroit's favor at 41-14 and the chances were equally as good. Detroit held a 14-8 advantage at even strength and despite a five-or-so minute stretch to start the second period -- a sect of time where Detroit was sloppy, looked sluggish, and overall bad -- the wings played a pretty flawless game.
All the scoring chances I tracked can be seen in the following table.
| Team | Period | Time | Note | DET | Opponent | |||||||||||
| DET | 1 | 16:32 | Abdelkader one-timer from the slot | 5 | 8 | 18 | 35 | 43 | 44 | 6 | 14 | 16 | 37 | 46 | 48 | 5v5 |
| DET | 1 | 12:54 | Hudler back hander from the slot | 5 | 18 | 26 | 35 | 51 | 93 | 4 | 5 | 7 | 18 | 37 | 96 | 5v5 |
| MIN | 1 | 11:41 | Setoguchi shot on two-on-one | 5 | 8 | 35 | 43 | 44 | 52 | 6 | 9 | 10 | 15 | 37 | 46 | 5v5 |
| DET | 1 | 6:51 | Hudler one-timer | 11 | 26 | 35 | 51 | 55 | 93 | 4 | 5 | 9 | 37 | 5v3 | ||
| DET | 1 | 2:58 | Filppula back hander from the slot | 5 | 18 | 26 | 35 | 48 | 51 | 4 | 5 | 9 | 10 | 15 | 37 | 5v5 |
| DET | 1 | 1:28 | Lidstrom shot from top left face off dot | 5 | 18 | 26 | 35 | 44 | 93 | 3 | 18 | 21 | 22 | 37 | 55 | 5v5 |
| MIN | 2 | 19:44 | GOAL: Clutterbuck one-timer from the slot | 5 | 11 | 13 | 18 | 35 | 40 | 3 | 18 | 21 | 22 | 37 | 55 | 5v5 |
| MIN | 2 | 15:41 | Latendresse wrister on two-on-one | 23 | 26 | 35 | 51 | 55 | 93 | 3 | 7 | 37 | 48 | 55 | 96 | 5v5 |
| MIN | 2 | 12:19 | Bouchard one-timer from face off circle | 23 | 26 | 35 | 51 | 55 | 93 | 4 | 5 | 7 | 37 | 48 | 96 | 5v5 |
| MIN | 2 | 11:49 | Bouchard wrister from the slot | 23 | 26 | 35 | 51 | 55 | 93 | 4 | 5 | 7 | 37 | 48 | 96 | 5v5 |
| DET | 2 | 10:41 | Zetterberg one-timer from bottom of circle | 5 | 11 | 13 | 18 | 35 | 40 | 6 | 9 | 10 | 15 | 37 | 46 | 5v5 |
| DET | 2 | 2:00 | Datsyuk break away; missed net | 5 | 11 | 13 | 35 | 44 | 52 | 3 | 9 | 10 | 15 | 37 | 55 | 5v5 |
| DET | 2 | 0:47 | GOAL: White wrister from high slot | 18 | 26 | 35 | 51 | 55 | 93 | 4 | 5 | 7 | 14 | 37 | 96 | 5v5 |
| DET | 3 | 19:30 | Cleary quick wrister from low slot; missed wide | 4 | 11 | 13 | 35 | 40 | 55 | 4 | 5 | 18 | 21 | 22 | 37 | 5v5 |
| DET | 3 | 16:23 | Filppula wrister from face off dot | 4 | 26 | 35 | 51 | 52 | 93 | 3 | 18 | 21 | 22 | 37 | 55 | 5v5 |
| DET | 3 | 16:14 | GOAL: Hulder re-direct | 4 | 26 | 35 | 51 | 52 | 93 | 3 | 18 | 21 | 22 | 37 | 55 | 5v5 |
| MIN | 3 | 8:12 | Bouchard slap shot from face off dot | 5 | 8 | 23 | 35 | 43 | 44 | 3 | 7 | 37 | 48 | 55 | 96 | 5v5 |
| DET | 3 | 6:21 | Zetterberg wristers from left side of low slot | 11 | 13 | 18 | 35 | 40 | 55 | 6 | 18 | 21 | 22 | 37 | 46 | 5v5 |
| DET | 3 | 1:05 | Datsyuk wrister from high slot | 4 | 13 | 18 | 26 | 35 | 40 | 3 | 21 | 22 | 37 | 48 | 55 | 5v5 |
| DET | 3 | 1:00 | Hudler back hander from side of net, wide | 4 | 13 | 18 | 26 | 35 | 40 | 3 | 21 | 22 | 37 | 48 | 55 | 5v5 |
| MIN | 4 | 4:21 | Heatley back hander from slot | 18 | 23 | 35 | 51 | 93 | 3 | 9 | 15 | 37 | 55 | 4v4 | ||
| DET | 4 | 2:59 | Abdelkader spin around from side of net | 5 | 8 | 11 | 18 | 35 | 6 | 7 | 37 | 46 | 48 | 4v4 | ||
| MIN | 4 | 2:35 | Schultz wrister from high slot | 5 | 8 | 11 | 18 | 35 | 3 | 7 | 37 | 48 | 55 | 4v4 | ||
| DET | 4 | 0:50 | GOAL: Franzen loose puck in front of crease | 5 | 18 | 35 | 93 | 96 | 5 | 14 | 22 | 37 | 4v3 | |||
The individual chances for/against for each player on the wings roster:
| # | Player | EV | PP | SH | ||||||
| 4 | J. KINDL | 15:21 | 5 | 0 | 0:26 | 0 | 0 | 0:00 | 0 | 0 |
| 5 | N. LIDSTROM | 20:49 | 7 | 4 | 3:41 | 1 | 0 | 0:43 | 0 | 0 |
| 8 | J. ABDELKADER | 16:15 | 2 | 3 | 0:26 | 0 | 0 | 1:13 | 0 | 0 |
| 11 | D. CLEARY | 15:06 | 5 | 2 | 1:18 | 0 | 0 | 0:00 | 0 | 0 |
| 13 | P. DATSYUK | 16:16 | 6 | 1 | 2:52 | 0 | 0 | 0:12 | 0 | 0 |
| 17 | P. EAVES | 8:32 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 18 | I. WHITE | 22:18 | 10 | 3 | 2:48 | 1 | 0 | 0:00 | 0 | 0 |
| 23 | B. STUART | 19:48 | 0 | 5 | 0:00 | 0 | 0 | 1:16 | 0 | 0 |
| 26 | J. HUDLER | 15:39 | 8 | 3 | 1:23 | 0 | 0 | 0:00 | 0 | 0 |
| 35 | J. HOWARD | 56:41 | 14 | 8 | 5:20 | 1 | 0 | 1:59 | 0 | 0 |
| 40 | H. ZETTERBERG | 15:32 | 5 | 1 | 2:57 | 0 | 0 | 0:00 | 0 | 0 |
| 43 | D. HELM | 15:36 | 1 | 2 | 0:31 | 0 | 0 | 0:58 | 0 | 0 |
| 44 | T. BERTUZZI | 16:27 | 3 | 2 | 0:48 | 0 | 0 | 0:00 | 0 | 0 |
| 48 | C. EMMERTON | 8:27 | 1 | 0 | 0:00 | 0 | 0 | 0:46 | 0 | 0 |
| 51 | V. FILPPULA | 16:16 | 5 | 4 | 1:18 | 0 | 0 | 0:49 | 0 | 0 |
| 52 | J. ERICSSON | 13:48 | 3 | 1 | 0:00 | 0 | 0 | 0:43 | 0 | 0 |
| 55 | N. KRONWALL | 21:18 | 3 | 3 | 2:37 | 0 | 0 | 1:16 | 0 | 0 |
| 93 | J. FRANZEN | 15:36 | 5 | 4 | 2:02 | 1 | 0 | 0:00 | 0 | 0 |
| 96 | T. HOLMSTROM | 7:47 | 0 | 0 | 2:26 | 1 | 0 | 0:00 | 0 | 0 |
Top Even Strength Forward: Pavel Datsyuk and Jiri Hudler, +5
Bottom Even Strength Forward: Darren Helm and Justin Abdelkader, -1
Top Even Strength Defenseman: Ian White, +7
Bottom Even Strength Defenseman: Brad Stuart, -5
The Head-to-Head Chart
You can click to enlarge the chart.
How to read the chart: The entire chart is from the Wings perspective. Any black number is a positive number, a red number is a negative. If there is a zero in the space, it means the player was even for whatever match-up you're looking at. If there is a blank space, the player was not on the ice with the other player in question.
Note: The Minnesota lineup was configured off of Vic Ferrari's shift chart graph for the game.
- Brad Stuart and Nik Kronwall struggled mightily against the second line for Minnesota which was comprised of Latendresse-Cullen-Bouchard. Stuart was a -4 against that line alone and didn't have a positive differential overall against any Minnesota player.
- Cleary-Datsyuk-Zetterberg really took it to any Wild combination thrown at them. They were positive against the Wild's top line of Setoguchi-Koivu-Heatley and the third line of Brodziak-Clutterbuck-Gillies. On the back end, Minnesota didn't have luck with any one of the three defensive pairings as the Wings top line racked up at least one scoring chance for against all three.
- Hudler-Filppula-Franzen managed to isolate the Wild's third line and first defensive pairing of Shultz-Zidlicky a decent amount and they dominated. Jiri Hudler in particular was amazing against this match-up, getting almost a full five scoring chances against the Wild's third line and four chances against their top defensive pairing.
- Nick Lidstrom and Ian White were a +2 against the Wild's top line.
- Ken Daniels mentioned after Ian White scored that Mike Babcock "juggled the defensive pairings." While it is is true, it's misleading. Preceding the White goal, the Wings were on a power play and the defensive pairing for the majority of that power play was Kronwall and Stuart. After they left the ice, there wasn't a lot of power play time left and Babcock threw out Lidstrom and Ericsson to finish the power play. This then threw a monkey wrench into the intended defensive pairings. White came out with Jakub Kindl and then Kronwall-Stuart followed that. Once they left, Babcock came back with Lidstrom-Ericsson because White-Kindl had a full 90 second shift (or thereabouts) and White was unlikely to be prepared to go back out with his defensive partner. Ericsson changed and Lidstrom followed suit a few seconds after that. Once that happened and White recovered enough to come back out with Jakub Kindl, White scored on a wrister from the slot. White and Kindl didn't look to be intentionally paired together the rest of the night, save for one shift with around two minutes left in regulation.
No comments:
Post a Comment