Friday, October 21, 2011

Game 2: Detroit AT Colorado

We're continuing the Scoring Chance Project with the recap of the Detroit-Colorado game from Saturday. You can read the WIIM recap here and the CSSI analysis here. If you need a quick little run down, my recap of the scoring chances in the game against Ottawa last Friday can be found here through the wonders of the internet. I also have a wonderfully nerdy (and equally exhilarating) surprise at the end of the post. Firstly, the period totals:

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 8 3 7 5 0 0 0 0 1 0 0
2 7 4 7 4 0 0 0 0 0 0 0 0
3 8 3 8 3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 15 18 14 5 0 0 0 0 1 0 0


The Red Wings are in bold. Despite the overall totals in the first period being tied at 8, note that the Wings accumulated 5 of those on the power play and Colorado had a short-handed scoring chance as well. Detroit, then, was out-chanced 7-3 in the first period at even strength which really jives with what Mickey seemingly harped on the entire game: Colorado controlled the play at even strength for a large portion of the first period (though, it was really only the first 5-8 minutes of game play, not the first 15 like Mickey kept claiming but that's splitting hairs I suppose).

Here are all the scoring chances that I tracked for the game:

Team Period Time Note DET Opponent
COL 1 17:11 Jan Hejda shot from left circle 11 23 26 29 48 55 1 6 8 16 39 55 5v5
COL 1 15:41 Landeskog backhander on loose puck in slot 4 23 29 40 51 93 1 5 27 34 37 92 5v5
COL 1 15:32 O\'Reilly snap shot from slot 4 23 29 40 51 93 1 5 27 34 37 92 5v5
DET 1 13:24 Cleary re-direct of Datsyuk\'s shot 11 13 23 26 29 55 1 6 8 9 23 88 5v5
COL 1 13:09 Duchene splits D, wrister goes high 13 23 26 29 51 55 1 8 9 23 27 88 5v5
COL 1 12:11 Jones wrister from slot at top of circles 5 18 29 40 51 93 1 6 8 17 26 54 5v5
COL 1 12:04 Stastny forehand-backhand move at side of net; off post 5 18 29 40 51 93 1 6 8 17 26 54 5v5
DET 1 9:28 Lidstrom point shot; screen by Franzen 5 13 26 29 55 93 1 3 5 16 34
5v4
DET 1 9:01 Filppula on one-timer near bot of circle from Franzen; off post 4 26 29 51 55 93 1 6 8 39 55
5v4
COL 1 8:11 Stastny rebound at the crease 8 23 29 43 44 52 1 3 17 26 44 92 5v5
DET 1 4:31 Datsyuk wrister from out high; Cleary screen/rebound attempt 5 11 13 26 29 55 1 5 16 27 34
5v4
DET 1 4:19 Zetterberg from bottom of right circle 5 18 29 40 51 93 1 6 8 17 26
5v4
COL 1 2:53 Jones tip in lower left circle 8 13 23 29 55
1 5 27 37 54 88 4v5
DET 1 1:07 Datsyuk wrister from lower right circle; hit post 11 13 23 29 40 55 1 5 8 16 34 92 5v5
DET 1 1:04 Datsyuk rebound from lower right circle, wide 11 13 23 29 40 55 1 5 8 16 34 92 5v5
DET 1 0:46 Lidstrom one-timer from top of circles; from Datsyuk 5 11 13 18 29 40 1 6 8 16 34
5v4
DET 2 15:39 Cleary one-timer from left of crease from Datsyuk 4 11 13 29 40 52 1 5 16 27 39 55 5v5
DET 2 15:38 Zetterberg rebound on Cleary\'s chance 4 11 13 29 40 52 1 5 16 27 39 55 5v5
COL 2 13:44 O\'Brien wrister on 2-on-1 5 11 13 18 29 40 1 5 17 26 27 54 5v5
DET 2 11:37 Bertuzzi chip from near crease from Helm 8 23 29 43 44 55 1 3 16 27 39 55 5v5
COL 2 10:08 Johnson wrister from near middle-slot 4 17 20 29 48 52 1 6 8 34 37 92 5v5
COL 2 9:57 Landeskog wrister from mid-slot 4 17 20 29 48 52 1 6 8 34 37 92 5v5
DET 2 7:51 Miller wrister in a 2-on-1 4 17 20 29 48 52 1 5 16 27 39 55 5v5
DET 2 7:28 Zetterberg backhand from top left dot 5 11 13 18 29 40 1 6 8 17 26 54 5v5
DET 2 4:06 Zetterberg wrister from bot of top left circle 5 11 13 29 40 55 1 6 8 17 26 92 5v5
COL 2 3:17 Mueller wrister on 2-on-1 8 23 29 43 44 52 1 3 9 44 54 88 5v5
DET 2 2:19 GOAL: Franzen one-timer from top of bottom left circle from Hudler 4 18 26 29 51 93 1 5 16 27 39 55 5v5
DET 3 19:45 Ericsson one-timer 4 13 29 40 52 93 1 6 8 34 37 92 5v5
DET 3 18:13 Lidstrom one-timer from top of circles 5 17 18 29 43 44 1 3 23 26 44 88 5v5
DET 3 17:16 Miller turn-around from slot 11 20 29 48 52 55 1 5 9 27 34 92 5v5
DET 3 17:10 Ericsson one-timer from top right face off dot 11 20 29 40 52 55 1 5 9 27 34 92 5v5
DET 3 17:05 Zetterberg wrister from bottom left face off dot 11 20 29 40 52 55 1 5 9 27 34 92 5v5
DET 3 16:55 Kronwall one-timer from mid-slot 4 11 13 29 40 55 1 6 8 17 26 54 5v5
COL 3 16:07 Winnik shot from top left face off dot 5 18 26 29 51 93 1 8 17 34 37 44 5v5
COL 3 15:24 Winnik shot from lower left circle from Duchene 5 8 18 29 43 51 1 5 27 34 37 92 5v5
DET 3 11:48 Cleary back hander from bottom of lower left circle 11 13 23 29 40 55 1 6 8 9 23 88 5v5
DET 3 8:02 GOAL: Zetterberg one-timer from lower left face off dot, from, Datsyuk 5 11 13 18 29 40 1 6 8 9 23 26 5v5
COL 3 1:01 Kobasew back hander from bottom of top left circle 5 8 18 29 43 44 1 5 34 37 44 92 5v5

From that, here's the Red Wings chances broken down by player and situation:

# Player EV PP SH
4 J. KINDL 14:03 6 4 0:55 1 0 0:00 0 0
5 N. LIDSTROM 16:37 4 6 4:50 4 0 0:46 0 0
8 J. ABDELKADER 12:52 1 4 0:00 0 0 0:47 0 1
11 D. CLEARY 13:40 13 2 3:25 2 0 0:00 0 0
13 P. DATSYUK 12:47 11 2 4:40 3 0 0:30 0 1
17 P. EAVES 8:50 2 2 0:00 0 0 2:40 0 0
18 I. WHITE 19:27 4 6 2:45 2 0 0:19 0 0
20 D. MILLER 10:50 4 2 0:00 0 0 1:35 0 0
23 B. STUART 18:37 5 6 0:01 0 0 2:26 0 1
26 J. HUDLER 10:21 2 3 1:57 3 0 0:00 0 0
29 T. CONKLIN 49:57 18 14 5:58 5 0 3:58 0 1
40 H. ZETTERBERG 13:02 12 5 3:50 2 0 0:07 0 0
43 D. HELM 14:17 2 4 0:00 0 0 1:29 0 0
44 T. BERTUZZI 13:46 2 3 0:22 0 0 0:00 0 0
48 C. EMMERTON 10:44 2 3 0:00 0 0 0:48 0 0
51 V. FILPPULA 14:22 1 7 1:29 2 0 0:00 0 0
52 J. ERICSSON 15:14 7 4 0:03 0 0 1:29 0 0
55 N. KRONWALL 16:10 10 2 3:22 3 0 2:56 0 1
93 J. FRANZEN 12:46 2 5 2:11 3 0 0:00 0 0

Top even strength forward for Detroit: Dan Cleary, +11
Worst even strength forward for Detroit: Val Filppula, -6
Top even strength defenseman for Detroit: Nik Kronwall, +8
Worst even strength defenseman for Detroit: Ian White, Brad Stuart, -1
Again, I think I'm probably counting a few too many scoring chances but Dan Cleary did seem to be in on everything.

The following table isn't entirely accurate because mid way through the game Mike Babcock put Datsyuk back with Zetterberg, thus throwing off the "line up" that I had for both teams. With that glitch in mind, I've got a head-to-head chart that you can see below.

(click to enlarge the chart)
  • Again, the numbers are a bit whacky thanks to Babcock moving to a Cleary-Datsyuk-Zetterberg line rather than the one that was the original plan of Hudler-Datsyuk-Cleary. Looking at the shift chart, Babcock seemed to make this move around the 19 minute mark of the first period, but a power play ensued and that was used as a power play forward combination the entire game, so it's hard to tell. It became the top line though, definitely, around 6 minutes into the second period and they remained together the rest of the game.
  • Still, Nick Lidstrom and Ian White looked to really struggle with what was a very, very good Landeskog-O'Reilly-Winnik line. Landeskog in particular stood out to me, despite what looks to be a poor scoring-chance-against night. He looked strong below the goal line, quick feet and always seemed to be where he need to be to disrupt what Detroit wanted to do or help what Colorado was doing offensively.
  • Val Filppula had a rough night.
  • Helm, Abdelkader, Bertuzzi stayed together and were largely ineffective.
  • Ryan Jones seemed to be in on anything Colorado did offensively.
  • Detroit took one on the chin from Colorado to start the game, but played one of the more impressive third periods you'll see, out chancing the Av's 8-3 in the third period alone, including 6-0 through the first four minutes of the period.

No comments:

Post a Comment